Church Road, Brandon, Suffolk, IP27 0JB
Tel: 01842 819150
Opening hours
Monday | 6.00am – 10.00pm |
Tuesday | 6.00am – 10.00pm |
Wednesday | 6.00am – 10.00pm |
Thursday | 6.00am – 10.00pm |
Friday | 6.00am – 10.00pm |
Saturday | 8.00am – 5.00pm |
Sunday | 8.00am – 5.00pm |
Facilities | Activities |
4-court Sportshall | Fitness classes |
Gym | Schools Out day camps |
Fitness studios | Les Mills Classes |
Squash court | Personal training |
Floodlit all-weather pitch | Badminton |
Free-weights studio | Squash |
Free car park | Keep Active session |
Meeting Rooms | Chill Out Zone |
Showers | |
Changing Rooms |
Beetons Way, Bury St Edmunds, Suffolk, IP33 3TT
Tel: 01284 753496
FITNESS TIMETABLE SWIMMING TIMETABLE
Opening Hours
Monday | 6.00am – 10.00pm |
Tuesday | 6.00am – 10.00pm |
Wednesday | 6.00am – 10.00pm |
Thursday | 6.00am – 10.00pm |
Friday | 6.00am – 10.00pm |
Saturday | 8.00am – 6.00pm |
Sunday | 8.00am – 8.00pm |
Facilities | Activities |
5-court Sportshall | Fitness classes including aqua |
Classes | Virtual fitness |
Gyms x 2 | Les Mills Classes |
Fitness Studios | Swimming Lessons |
3 Pools plus flumes | Personal training |
Health Suite | Community programmes |
Badminton | |
Floodlit 8-lane athletics arena | Squash |
Free-weights studio | Keep Active sessions |
Paddy & Scotts Cafe | Chill Out Zone |
Meeting Rooms | Schools Out day camps |
Showers | |
Changing Rooms | |
Free Car park |
The Fitness Studio, Dock Road, Felixstowe, Suffolk, IP11 3SY
Tel: 01394 602726
Opening Hours
Monday | 6.30am – 09.30pm |
Tuesday | 6.30am – 09.30pm |
Wednesday | 6.30am – 09.30pm |
Thursday | 6.30am – 09.30pm |
Friday | 6.30am – 09.30pm |
Saturday | 7.00am – 8.00pm |
Sunday | 7.00am – 8.00pm |
Facilities |
Gym |
Classroom Area |
Ehringshausen Way, Haverhill, Suffolk, CB9 0ER
Tel: 01440 702548
FITNESS TIMETABLE SWIMMING TIMETABLE
Opening Hours
Monday | 6.00am – 10.00pm |
Tuesday | 6.00am – 10.00pm |
Wednesday | 6.00am – 10.00pm |
Thursday | 6.00am – 10.00pm |
Friday | 6.00am – 10.00pm |
Saturday | 8.00am – 6.00pm |
Sunday | 8.00am – 6.00pm |
Facilities | Activities |
2-court Sportshall | Fitness classes including aqua |
Gym | Virtual Fitness Classes |
2 Swimming pools | Schools Out day camps |
Self Centre | Les Mills Classes |
Fitness Super-size studio | Personal training |
Squash courts | Badminton |
Floodlit all-weather pitch | Squash |
Energy Soft Play | Keep Active session | X-Height Climbing Walls | Chill Out Zone | Paddy & Scotts Cafe | Swimming Lessons | Meeting Rooms | Showers | Changing Rooms | Free Car park |
Exning Road, Newmarket, Suffolk, CB8 0EA
Tel: 01638 782500
FITNESS TIMETABLE SWIMMING TIMETABLE
Opening Hours
Monday | 6.00am – 10.00pm |
Tuesday | 6.00am – 10.00pm |
Wednesday | 6.00am – 10.00pm |
Thursday | 6.00am – 10.00pm |
Friday | 6.00am – 9.00pm |
Saturday | 7.00am – 6.00pm |
Sunday | 8.00am – 6.00pm |
Facilities | Activities |
5-court Sportshall | Fitness classes including aqua |
Classes | Virtual fitness |
Gym | Les Mills Classes |
Fitness studios | Swimming Lessons |
3 Pools | Personal training |
Health Suite | Community programmes |
Squash courts | Badminton |
Floodlit 8-lane athletics arena | Squash |
Free-weights studio | Keep Active sessions |
Paddy & Scotts Cafe | Chill Out Zone |
Meeting Rooms | Schools Out day camps |
Showers | |
Changing Rooms | |
Free car park |
Sybil Andrews Academy, Rougham Tower Avenue, Bury St Edmunds, Suffolk, IP32 7QB
Tel: 01284 776300
Opening Hours
Monday | 6.00am – 10.00pm |
Tuesday | 6.00am – 10.00pm |
Wednesday | 6.00am – 10.00pm |
Thursday | 6.00am – 10.00pm |
Friday | 6.00am – 10.00pm |
Saturday | 8.00am – 6.00pm |
Sunday | 8.00am – 6.00pm |
Facilities | Activities |
4-court sportshall | Fitness classes |
Gym | Virtual fitness classes |
Fitness studios | Les Mills Classes |
Floodlit pitches | Personal Training |
Changing Rooms | Badminton |
Showers | Community programmes |
Free car park |
The Gym, College Heath Road, Mildenhall, IP28 7EY
Tel: 01638 719700
FITNESS TIMETABLE SWIMMING TIMETABLE
Opening Hours
Monday | 6.00am – 9.00pm |
Tuesday | 6.00am – 9.00pm |
Wednesday | 6.00am – 9.00pm |
Thursday | 6.00am – 9.00pm |
Friday | 6.00am – 9.00pm |
Saturday | 8.00am – 4.00pm |
Sunday | 8.00am – 4.00pm |
Facilities | Activities |
Gym | Fitness classes |
Fitness studio | Les Mills Classes |
Changing Rooms | Personal Training |
Showers | Community programmes |
Free car park |
Mildenhall Swimming Pool, Recreation Way, Mildenhall, IP28 7HG
Tel: 01638 712515
Opening hours
Monday | 6.00am – 9.00pm |
Tuesday | 6.00am – 9.00pm |
Wednesday | 6.00am – 9.00pm |
Thursday | 6.00am – 9.00pm |
Friday | 6.00am – 4.00pm |
Saturday | 7.00am – 4.00pm |
Sunday | 8.00am – 4.30pm |
Facilities | Activities |
Pool | Aqua Fitness classes |
Sauna | Swimming lessons |
Changing rooms | Swim Club |
Showers | Parties |
Free car park (Sainsbury’s has a 2hr restriction, but if you go down the ramp it is FREE all day) |
The Dome Leisure Centre, Bury Road, Mildenhall, IP28 7HT
Tel: 01638 717737
Opening hours
Monday | 5.00pm – 10.00pm |
Tuesday | 5.00pm – 10.00pm |
Wednesday | 5.00pm – 10.00pm |
Thursday | 5.00pm – 10.00pm |
Friday | 5.00pm – 10.00pm |
Saturday | 9.00am – 1.00pm |
Sunday | 9.00am – 2.00pm |
Facilities | Activities |
4-court sportshall | Fitness classes |
Fitness studios | Squash |
Squash courts | Badminton |
Floodlit all-weather pitch | Schools Out Day Camps |
Changing rooms | Parties |
Showers | Roller Skating |
Free car park |
Thurston Sports Education Centre, Norton Road, Thurston, Suffolk, IP31 3PB
Tel: 01284 753496
Opening Hours
Monday | 5.30pm – 10.00pm |
Tuesday | 5.30pm – 10.00pm |
Wednesday | 5.30pm – 10.00pm |
Thursday | 5.30pm – 10.00pm |
Friday | 5.30pm – 9.00pm |
Saturday | 8.30am – 1.00pm |
Sunday | 8.30am – 1.00pm |
Facilities | Activities |
Gym | Fitness classes |
Studio |
Lime Avenue, Cambridge, CB2 9HB
Tel: 01223 675929
Opening Hours
Monday | 6:00am – 7:30am 5.30pm – 10.00pm |
Tuesday | 5.30pm – 10.00pm |
Wednesday | 6:00am – 7:30am 6.00pm – 10.00pm |
Thursday | 5.30pm – 10.00pm |
Friday | 6:00am – 7:30am 5.30pm – 10.00pm |
Saturday | 9.00am – 5.00pm |
Sunday | 9.00am – 5.00pm |
Facilities | Activities |
4-court sports hall | Fitness classes |
Dance studio | |
Floodlit 3G all weather pitch | |
Multi-use games area for tennis and netball |
Get in touch
Request a free day pass at any centre!