Exercise Class Timetable
Haverhill Jan 2012 exercise class timetable
| Day | Time | Class | Venue | Price |
| Mondays | 9.30am | Keiser Cycle | RPM Studio | £5.20 |
| 10.00am | Keep Active | Main Hall | £3.70 | |
| Temporary | 10.30 am | Yoga | Dance Studio 2 | £5.50 |
| 11.15am | Keep Active | Main Hall | £3.70 | |
| 2.00pm | 50+ Strength 'n' Balance | Activity Room | £4.10 | |
| 5.30-5.55pm | Express Work Out | Dance Studio 1 | £2.60 | |
| 6.00pm | Indoor Cycling | RPM Studio | £5.20 | |
| 6.00pm | Pump FX | Dance Studio 1 | £5.20 | |
| 6.00pm | Core Stability | Dance Studio 2 | £5.20 | |
| 7.00pm | Circuit Training | Main Hall | £5.20 | |
| 7.00pm | Yoga | Activity Room | £5.50 | |
| 7.00pm | Jump FX | Dance Studio 2 | £5.20 | |
| 8.15pm | Aqua Aerobics | Main Pool | £5.20 | |
| Tuesdays | 9.30am | RPM | RPM Studio | £5.50 |
| 11.00 am | Zumba | Main Hall | £5.50 | |
| 10.30am | Kettlercise | Dance Studio 1 | £5.20 | |
| New Time | 12.00pm | Yoga | Dance Studio 2 | £5.50 |
| 5.30-5.55pm | Express Work Out | Dance Studio 1 | £2.60 | |
| 6.00pm | Zumba | Dance Studio 1 | £5.50 | |
| Temporary | 6.00pm | Yoga | Dance Studio 2 | £5.50 |
| 6.00pm | RPM | RPM Studio | £5.50 | |
| Temporary | 7:15pm | Kick Butt Aerobics | Dance Studio 1 | £5.20 |
| 7.15pm | LBT | Dance Studio 2 | £5.20 | |
| Wednesdays | 10.00am | Keep Active | Main Hall | £3.70 |
| 10.30am | Ultimate Core | Dance Studio 2 | £5.20 | |
| 11.15am | Keep Active | Main Hall | £3.70 | |
| 5.30-5.55pm | Express Work Out | Dance Studio 1 | £2.60 | |
| New Class | 6.00pm | Kettlercise | Dance Studio 1 | £5.20 |
| 6.00pm | RPM | RPM Studio | £5.50 | |
| 6.00pm | LBT | Dance Studio 2 | £5.20 | |
| 7.00pm | Boxercise | Dance Studio 2 | £5.20 | |
| 7.15pm | Indoor Cycling | RPM Studio | £5.20 | |
| 7.15pm | Pump FX | Dance Studio 1 | £5.20 | |
| Thursdays | 9.30am | RPM | RPM Studio | £5.50 |
| 10.00am | Keep Active | Main Hall | £3.70 | |
| 10.30am | Pump FX | Dance Studio 1 | £5.20 | |
| 11.15am | Aqua Aerobics | Main Pool | £5.20 | |
| 11.15am | Keep Active | Main Hall | £3.70 | |
| 6.00pm | Indoor Cycling | RPM Studio | £5.20 | |
| New Class | 6.00pm | Zumba | Dance Studio 1 | £5.50 |
| 7.00pm | Circuit Training | Main Hall | £5.20 | |
| 7.15pm | LBT | Dance Studio 1 | £5.20 | |
| Trial Class | 8.15pm | Aqua Zumba | Main Pool | £5.50 |
| Fridays | 9.30am | RPM | RPM Studio | £5.50 |
| 9.30am | Zumba | Dance Studio 2 | £5.50 | |
| 10.30am | Top 2 Toe | Dance Studio 1 | £5.20 | |
| New Class starting 13th Jan | 11.00 | Pilates | Activity Room | £6.20 |
| 5.30pm | Friday Blitz | Dance Studio 2 | £5.20 | |
| 6:45pm | Zumba | Dance Studio 2 | £5.50 | |
| Saturdays | 9.15am | Indoor Cycling | RPM Studio | £5.20 |
| 9.30am | Zumba | Dance Studio 2 | £5.50 | |
| 10.45am | Boxing Fitness | Dance Studio 1 | £5.20 | |
| Sundays | 10.45am | Super Size Circuits | Main Hall | £5.20 |











