Exercise Class Timetable
Bury St Edmunds Jan 2012 exercise class timetable
Day |
Time |
Class |
Venue |
Price |
| Mondays | 9.30am | Body attack | Studio 1 | £5.50 |
| 9.30-10.30am | Liberte Fitness | Nowton | £4.75 | |
| 10.40am | RPM | Studio 3 | £5.50 | |
| 12.00-12.30pm | Power Plate Express Class | PP Studio | £2.60 | |
| 12.30-1.00pm | Power Plate Express Class | PP Studio | £2.60 | |
| 2.15pm | Low Impact Aerobics | Studio 1 | £2.90 | |
| 5.30-5.55pm | Express Abs | Studio 1 | £2.60 | |
| New Class New Venue | 6pm | Combat | Abbotts Green | £5.50 |
| 6.00pm | Body Pump | Studio 1 | £5.50 | |
| 6.00pm | Indoor Cycling | Studio 3 | £5.50 | |
| 6.00pm | Body Balance | Studio2 | £5.50 | |
| 6.30-7.00pm | Power Plate Class | PP Studio | £2.60 | |
| 6.45-7.45pm | Liberte Fitness | Nowton | £4.75 | |
| New Class New Venue | 7.10pm | Body Attack | Abbotts Green | £5.50 |
| 7.10pm | Energy Burst Aerobics | Studio 1 | £5.20 | |
| 7.15pm | RPM | Studio 3 | £5.50 | |
| 7.15pm | Aquatone | Activity Pool | £5.20 | |
| Tuesdays | 9.30am | Joggers & Jaunters | WSAA | £4.00 |
| 9.30am | Body Pump | Studio 1 | £5.50 | |
| 9.45am | Chi Ball | Studio 3 | £4.20 | |
| 10.35am | Body Balance | Studio 1 | £5.50 | |
| 11.30-12.00pm | Positive Steps | Studio 3 | £4.10 | |
| 12.00-12.30pm | Positive Steps (OTAGO) II | Studio 3 | £2.40 | |
| 12.15pm | Express Circuits | Studio 1 | £2.60 | |
| New Class | 12.30pm | Zumba | Studio 3 | £5.50 |
| 5.00-5.30pm | Power Plate Express Ab's | PP Studio | £2.60 | |
| 5.30-6.00pm | Power Plate Express Aerobic | PP Studio | £2.60 | |
| 6.10pm | Circuits | Main Hall | £5.20 | |
| New Time | 6.05pm | Step | Studio 3 | £5.20 |
| 6.00pm | Yogalates | Studio 2 | £5.50 | |
| New Class New Venue | 6pm | Zumba | School | £5.50 |
| Re-Launch | 7.10pm | Kick Butt Aerobics | Studio 1 | £5.00 |
| 7.15pm | Yogalates | studio 2 | £5.50 | |
| 7.15pm | RPM | Studio 3 | £5.50 | |
| Wednesdays | 9.30am | Body attack | Studio 1 | £5.50 |
| 9.30-10.30am | Liberte Fitness | Nowton | £4.75 | |
| 10.00am | Pilates | Studio 3 | £5.60 | |
| 10.45am | Yogalates | Studio 3 | £5.60 | |
| 12.00-12.30pm | Power Plate Express Class | PP Studio | £2.60 | |
| 12.30-1.00pm | Power Plate Express Class | PP Studio | £2.60 | |
| 5.30-5.55pm | Express Abs | Studio 1 | £2.60 | |
| 6.00pm | RPM | Studio 3 | £5.50 | |
| 6.00pm | Body Combat | Studio 1 | £5.50 | |
| 6.45-7.45pm | Liberte Fitness | Nowton | £4.75 | |
| 6.45pm | Aquatone | Activity Pool | £5.20 | |
| 7.30pm | Zumba | Studio 3 | £5.50 | |
| 7.15pm | Body Balance | Studio 2 | £5.50 | |
| 7.15pm | Body Pump | Studio 1 | £5.50 | |
| New Class | 7.45pm | Aqua Zumba | Activity Pool | £5.50 |
| Thursdays | 9.30am | Joggers & Jaunters | WSAA | £4.00 |
| 9.30am | Aerobics, Tums & Bums | Studio 1 | £5.20 | |
| 10.30am | Body Balance | Studio 1 | £5.50 | |
| 12.00pm | Aquatone | Activity Pool | £3.60 | |
| 12.15-12.45pm | Express Circuits | Studio 1 | £2.60 | |
| 2.15pm | Low Impact Aerobics | Studio 1 | £2.90 | |
| 6.00pm | Body attack | Studio 1 | £5.50 | |
| 6.00pm | Yoga (Beginners) | Studio 2 | £5.50 | |
| 6.00pm | RPM | Studio 3 | £5.50 | |
| 7.05pm | Body Combat | Studio 1 | £5.50 | |
| 7.15pm | Body Balance | Studio 2 | £5.50 | |
| 8.15-9.15pm | Zumba | Studio 1 | £5.50 | |
| Fridays | 9.30am | Body Combat | Studio 1 | £5.50 |
| 11.30-12.00pm | Power Plate Mobility | PP Studio | £2.60 | |
| 6.00pm | Body Pump | Studio 1 | £5.50 | |
| 6.15pm | Indoor Cycling | Studio 3 | £5.50 | |
| 6.30pm | Circuits | Main Hall | £5.20 | |
| 7.30pm | Zumba | Studio 3 | £5.50 | |
| Saturdays | 9.30am | Body Pump | Studio 1 | £5.50 |
| 9.30am | Zumba | Studio 3 | £5.50 | |
| 09.30-10.30am | Liberte Fitness | Nowton | £4.75 | |
| 10.35am | Body Combat | Studio 1 |
£5.50 |
|
| Sundays | 9.30am | Indoor Cycling | Studio 3 | £5.50 |
| 10.30am | Body Balance | Studio 1 | £5.50 | |
| 5.00pm | Body Combat | Studio 1 | £5.50 |











